100% SLOVENSKÁ REMESELNÁ VÝROBA. ĎAKUJEME ŽE PODPORUJETE DOMÁCE FIRMY.
Veľkostné tabuľky
Opasky


Taktické vesty
| M | L | XL | XXL | XXXL | |
| Obvod hrudníka | 92 – 100 | 100 – 108 | 108 – 116 | 116 – 124 | 124 – 132 |
| Obvod pásu | 82 – 91 | 92 - 100 | 101 - 110 | 111 - 119 | 120 - 128 |
| Výška predného dielu | 52 | 53 | 54 | 62 | 64 |
Belly Bandy
| Veľkosť | Pás od-do (cm) | Celková dĺžka (cm) |
| XXS | 55 - 70 | 76 |
| XS | 65 - 80 | 86 |
| S | 75 - 90 | 96 |
| M | 85 - 100 | 106 |
| L | 95 - 110 | 116 |
| XL | 105 - 120 | 126 |
| XXL | 115 - 130 | 136 |
| XXXL | 125 - 140 | 146 |
IPSC opasky
| Pás od-do (cm) | Celková dĺžka (cm) | |
| XXS | 55 - 70 | 80 |
| XS | 65 - 80 | 90 |
| S | 75 - 90 | 100 |
| M | 85 - 105 | 110 |
| L | 95 - 115 | 120 |
| XL | 105 - 125 | 130 |
| XXL | 115 - 135 | 140 |
| XXXL | 125 - 145 | 150 |
Opasky s cobra prackou
| Pás od-do (cm) | ||
| XS | 65 - 80 | |
| S | 75 - 90 | |
| M | 85 - 100 | |
| L | 95 - 110 | |
| XL | 105 - 120 | |
| XXL | 115 - 130 | |
| XXXL | 125 - 140 |
Puzdra na nože
| Rozmery: | |
| S | 90x25x20 mm |
| M | 130x30x23 mm |
| L | 100x35x20 mm |
| XL | 115x40x22 mm |
Veľkostná tabuľka pre BASIC puzdra
Súbor na stihnutie tu.
Glock 17 |
Glock 19 |
Glock 26/ Glock 43 |
||||
FS |
C |
SC |
SMALL |
|||
Brand |
Model |
Frame |
Full size |
Compact |
Sub compact |
Small pistol |
| Astra | Bulldog | 2.5" | ||||
| Undercover | 2.2" | |||||
| 100 | x | |||||
| Beretta | 92/96 | x | ||||
| 84/85 | x | |||||
| PX4 Storm | x | |||||
| PX4 Storm Compact | x | |||||
| Cougar | x | |||||
| Browning | HIP | x | ||||
| GP DA 8 | x | |||||
| Colt | 1911 | x | ||||
| CZ | 50/70 | x | ||||
| 52 | x | |||||
| 82/83 | x | |||||
| 75/85 | x | |||||
| 75 compact | x | |||||
| 75 D compact | x | |||||
| 92 | x | |||||
| 97 | x | |||||
| 100 | x | |||||
| 2075 RAMI | x | |||||
| Duo | x | |||||
| P 07 Duty | x | |||||
| 75 SP-01 | x | |||||
| 75 SP-01 Phantom | x | |||||
| 75 SP-01 Shadow | x | |||||
| 75 SP-01 Tactical | x | |||||
| FEG | PA-63 | x | ||||
| FN | FN 5.7 | x | ||||
| Glock | 17 | x | ||||
| 19 | x | |||||
| 20 | x | |||||
| 21 | x | |||||
| 22 | x | |||||
| 23 | x | |||||
| 25 | x | |||||
| 26 | x | |||||
| 27 | x | |||||
| 28 | x | |||||
| 29 | x | |||||
| 30 | x | |||||
| 31 | x | |||||
| 32 | x | |||||
| 33 | x | |||||
| 34 | x | |||||
| 35 | x | |||||
| 36 | x | |||||
| 37 | x | |||||
| 38 | x | |||||
| 39 | x | |||||
| 43 | x | |||||
| Grand power | K 100 | x | ||||
| P 1 | x | |||||
| H&K | USP | x | ||||
| USP Compact | x | |||||
| P7 M8 | x | |||||
| P8 | x | |||||
| P2000 | x | |||||
| P2000 SK | x | |||||
| P 30 | x | |||||
| P 30L | x | |||||
| Jericho | 941F | x | ||||
| Kahr | P 9 | x | ||||
| Kevin | Kevin | x | ||||
| Makarov | Makarov | x | ||||
| Para Ordnance | 1911 | 3" | x | |||
| 1911 | 3 1/2" | x | ||||
| 1911 | 4 1/4" | x | ||||
| 1911 | 5" | x | ||||
| PS | 97 | x | ||||
| Ruger | P 89 | x | ||||
| P 95 | x | |||||
| SR 9 | x | |||||
| LCP | x | |||||
| LCR | ||||||
| LC 9 | x | |||||
| Smith & Wesson | 2"- 6" | J,K,L,N | ||||
| 22 A | x | |||||
| SW99 | x | |||||
| SW9V | x | |||||
| SW1911 | x | |||||
| M&P (9mm,40,357) | x | |||||
| Sig Sauer | P 220/226 | x | ||||
| P 228/229 | x | |||||
| P 225 | x | |||||
| P 250 | x | |||||
| P 250 DCc | x | |||||
| Pro SP2022/ SP2009 | x | |||||
| Mosquito | x | |||||
| 232 | x | |||||
| Spriengfield | HS 9 | x | ||||
| HS 2000 | x | |||||
| XD | x | |||||
| XDM | x | |||||
| XD SubCompact | x | |||||
| Steyr | M 9 | x | ||||
| S 9 | x | |||||
| STI | LS | x | ||||
| Taurus | PT 92 | x | ||||
| PT 24/7 | x | |||||
| PT 1911 | x | |||||
| Walther | P 1 | x | ||||
| P 22 | x | |||||
| P 99 | x | |||||
| P 88 | x | |||||
| P 89 | x | |||||
| P 380 | x | |||||
| PP | x | |||||
| PPK | x | |||||
| PPS | x | |||||
| PPQ | x | |||||
| Plynové zbrane | ||||||
| Browning | GPDA9 9mm | x | ||||
| BRUNI | MAGNUM | |||||
| POLICE | PPK | x | ||||
| 85 | B85 | x | ||||
| 96 | 1911 | x | ||||
| ME-38 | WP38 | x | ||||
| 92 | B92 | x | ||||
| P-4 | PX4 | x | ||||
| GAP | G17 | x | ||||
| MINI GAP | G30 | x | ||||
| Cuno Melcher | P 08 | x | ||||
| EKOL | Speciál M-99 | B85 | x | |||
| Major M-88 | PPK | x | ||||
| Tuna | x | |||||
| Firat-92 | B92 | x | ||||
| GRAND POWER | G9 MK7/1 | x | ||||
| Hammerli | Sig Dark Ops 9mm | x | ||||
| Kimar | Lady K | PPR | x | |||
| 85 | 885 | x | ||||
| 75 | CZ75 | x | ||||
| 92 | B92 | x | ||||
| 911 | 1911 | x | ||||
| Power | ||||||
| Umarex | Colt Detective Special | |||||
| Colt Government 1911 A1 | x | |||||
| P 22 | x | |||||
| P 99 | x | |||||
| PK380 | x | |||||
| PP | x | |||||
| P30 | x | |||||
| Reck Miami 92 F | x | |||||
| Walther | P-22 | x | ||||
| P-99 | x | |||||
| Zoraki | 906 | x | ||||
| 914 | x | |||||
| 917 | x | |||||



.jpg&width=96&height=96&webp=0&type=cover)

.jpg&width=96&height=96&webp=0&type=cover)














.png&width=96&height=96&webp=0&type=cover)

.jpg&width=96&height=96&webp=0&type=cover)


.jpg&width=96&height=96&webp=0&type=cover)











