Size charts
LEATHER BELTS
NYLON BELTS
| Belt sizes - NYLON | |
| XS | 25.5" - 31.4" |
| S | 29.5" - 35.4" |
| M | 33.4" - 39.3" |
| L | 37.4" - 43.3" |
| XL | 41.3" - 47.2" |
| XXL | 45.2" - 51.1" |
| XXXL | 49.2" - 55.1" |
BELLY BAND
| Waist range | Total length | |
| XXS | 21.7" - 27.6" | 29.9" |
| XS | 25.6" - 31.5" | 33.9" |
| S | 29.5" - 35.4" | 37.7" |
| M | 33.4" - 39.3" | 41.7" |
| L | 37.4" - 43.3" | 45.6" |
| XL | 41.3" - 47.2" | 49.6" |
| XXL | 45.2" - 51.1" | 53.5" |
| XXXL | 49.2" - 55.1" | 57.4" |
IPSC BELTS
| Waist range | Total lenght | |
| XXS | 21.6" - 27.5" | 31.4" |
| XS | 25.5" - 31.4" | 35.4" |
| S | 29.5" - 35.4" | 39.3" |
| M | 33.4" - 41.3" | 43.3" |
| L | 37.4" - 45.2" | 47.2" |
| XL | 41.3" - 49.2" | 51.1" |
| XXL | 45.2" - 53.1" | 55.1" |
| XXXL | 49.2" - 57" | 59" |
Belts with cobra buckle
| Waist range | |
| XS | 25.5" - 31.4" |
| S | 29.5" - 35.4" |
| M | 33.4" - 39.3" |
| L | 37.4" - 43.3" |
| XL | 41.3" - 47.2" |
| XXL | 45.2" - 51.1" |
| XXXL | 49.2" - 55.1" |
Knife Holsters
| Dimensions: | |
| S | 3,5"x1"x0,8" |
| M | 5,1"x1,2"x0,9" |
| L | 3,9"x1,4"x0,8" |
| XL | 4,5"x1,6"x0,9" |
The Size Chart for Basic Holsters
Excel file to download here:
|
|
Glock 17 |
Glock 19 |
Glock 26/ Glock 43 |
|||
FS |
C |
SC |
SMALL |
|||
Brand |
Model |
Frame |
Full size |
Compact |
Sub compact |
Small pistol |
| Astra | Bulldog | 2.5" | ||||
| Undercover | 2.2" | |||||
| 100 | x | |||||
| Beretta | 92/96 | x | ||||
| 84/85 | x | |||||
| PX4 Storm | x | |||||
| PX4 Storm Compact | x | |||||
| Cougar | x | |||||
| Browning | HIP | x | ||||
| GP DA 8 | x | |||||
| Colt | 1911 | x | ||||
| CZ | 50/70 | x | ||||
| 52 | x | |||||
| 82/83 | x | |||||
| 75/85 | x | |||||
| 75 compact | x | |||||
| 75 D compact | x | |||||
| 92 | x | |||||
| 97 | x | |||||
| 100 | x | |||||
| 2075 RAMI | x | |||||
| Duo | x | |||||
| P 07 Duty | x | |||||
| 75 SP-01 | x | |||||
| 75 SP-01 Phantom | x | |||||
| 75 SP-01 Shadow | x | |||||
| 75 SP-01 Tactical | x | |||||
| FEG | PA-63 | x | ||||
| FN | FN 5.7 | x | ||||
| Glock | 17 | x | ||||
| 19 | x | |||||
| 20 | x | |||||
| 21 | x | |||||
| 22 | x | |||||
| 23 | x | |||||
| 25 | x | |||||
| 26 | x | |||||
| 27 | x | |||||
| 28 | x | |||||
| 29 | x | |||||
| 30 | x | |||||
| 31 | x | |||||
| 32 | x | |||||
| 33 | x | |||||
| 34 | x | |||||
| 35 | x | |||||
| 36 | x | |||||
| 37 | x | |||||
| 38 | x | |||||
| 39 | x | |||||
| 43 | x | |||||
| Grand power | K 100 | x | ||||
| P 1 | x | |||||
| H&K | USP | x | ||||
| USP Compact | x | |||||
| P7 M8 | x | |||||
| P8 | x | |||||
| P2000 | x | |||||
| P2000 SK | x | |||||
| P 30 | x | |||||
| P 30L | x | |||||
| Jericho | 941F | x | ||||
| Kahr | P 9 | x | ||||
| Kevin | Kevin | x | ||||
| Makarov | Makarov | x | ||||
| Para Ordnance | 1911 | 3" | x | |||
| 1911 | 3 1/2" | x | ||||
| 1911 | 4 1/4" | x | ||||
| 1911 | 5" | x | ||||
| PS | 97 | x | ||||
| Ruger | P 89 | x | ||||
| P 95 | x | |||||
| SR 9 | x | |||||
| LCP | x | |||||
| LCR | ||||||
| LC 9 | x | |||||
| Smith & Wesson | 2"- 6" | J,K,L,N | ||||
| 22 A | x | |||||
| SW99 | x | |||||
| SW9V | x | |||||
| SW1911 | x | |||||
| M&P (9mm,40,357) | x | |||||
| Sig Sauer | P 220/226 | x | ||||
| P 228/229 | x | |||||
| P 225 | x | |||||
| P 250 | x | |||||
| P 250 DCc | x | |||||
| Pro SP2022/ SP2009 | x | |||||
| Mosquito | x | |||||
| 232 | x | |||||
| Spriengfield | HS 9 | x | ||||
| HS 2000 | x | |||||
| XD | x | |||||
| XDM | x | |||||
| XD SubCompact | x | |||||
| Steyr | M 9 | x | ||||
| S 9 | x | |||||
| STI | LS | x | ||||
| Taurus | PT 92 | x | ||||
| PT 24/7 | x | |||||
| PT 1911 | x | |||||
| Walther | P 1 | x | ||||
| P 22 | x | |||||
| P 99 | x | |||||
| P 88 | x | |||||
| P 89 | x | |||||
| P 380 | x | |||||
| PP | x | |||||
| PPK | x | |||||
| PPS | x | |||||
| PPQ | x | |||||
Non-lethal weapons |
||||||
| Browning | GPDA9 9mm | x | ||||
| BRUNI | MAGNUM | |||||
| POLICE | PPK | x | ||||
| 85 | B85 | x | ||||
| 96 | 1911 | x | ||||
| ME-38 | WP38 | x | ||||
| 92 | B92 | x | ||||
| P-4 | PX4 | x | ||||
| GAP | G17 | x | ||||
| MINI GAP | G30 | x | ||||
| Cuno Melcher | P 08 | x | ||||
| EKOL | Speciál M-99 | B85 | x | |||
| Major M-88 | PPK | x | ||||
| Tuna | x | |||||
| Firat-92 | B92 | x | ||||
| GRAND POWER | G9 MK7/1 | x | ||||
| Hammerli | Sig Dark Ops 9mm | x | ||||
| Kimar | Lady K | PPR | x | |||
| 85 | 885 | x | ||||
| 75 | CZ75 | x | ||||
| 92 | B92 | x | ||||
| 911 | 1911 | x | ||||
| Power | ||||||
| Umarex | Colt Detective Special | |||||
| Colt Government 1911 A1 | x | |||||
| P 22 | x | |||||
| P 99 | x | |||||
| PK380 | x | |||||
| PP | x | |||||
| P30 | x | |||||
| Reck Miami 92 F | x | |||||
| Walther | P-22 | x | ||||
| P-99 | x | |||||
| Zoraki | 906 | x | ||||
| 914 | x | |||||
| 917 | x | |||||



.jpg&width=96&height=96&webp=1&type=cover)

.jpg&width=96&height=96&webp=1&type=cover)














.png&width=96&height=96&webp=1&type=cover)

.jpg&width=96&height=96&webp=1&type=cover)


.jpg&width=96&height=96&webp=1&type=cover)







